Highscores

# Name Voc Level Experience
#1 Muleque Doido Master Sorcerer 189,163 112,809,087,106,184,579
#2 Renan Elder Druid 10,923 21,709,092,460,405
#3 Digdim Elite Knight 2,216 180,889,101,052
#4 Bombinha Zero Master Sorcerer 1,787 94,846,934,173
#5 Archer Divine Royal Paladin 1,711 83,272,101,262
#6 Knighzinho Elite Knight 1,616 70,200,311,269
#7 Ponisvaldo Knight 1,513 57,602,127,689
#8 Monkzin Exalted Monk 1,353 41,098,216,836
#9 Netin Master Sorcerer 1,278 34,650,852,688
#10 One Master Sorcerer 1,202 28,806,047,035
#11 Midnight Royal Paladin 734 6,559,788,212
#12 Megalodon Druid 704 5,781,993,063
#13 Renan On Eternot Elite Knight 628 4,088,703,393
#14 Renan On Testserver Elite Knight 617 3,889,600,926
#15 Sorcerer Sorcerer 511 2,197,913,000
#16 Agomon Elder Druid 459 1,598,613,236
#17 Bombinha Xisum Druid 313 501,365,210
#18 Reenan Knight 8 4,852
#19 Neto Paladin 8 4,420
#20 Megazord None 2 100
#21 Digimon 10 2 100
#22 Pokemon None 2 100
#23 Onfire None 2 100
#24 Smooked None 2 100
#25 Piloto Brbo None 2 100